<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mt. Baker Neighbors Concerned New Student Assignment Plan Will Divide Community</title>
	<atom:link href="http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/</link>
	<description>Proudly serving Southeast Seattle since 2007</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tom T</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-18096</link>
		<dc:creator>Tom T</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-18096</guid>
		<description>so the south end wants more low income housing, poverty and bad schools?</description>
		<content:encoded><![CDATA[<p>so the south end wants more low income housing, poverty and bad schools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurel</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-18020</link>
		<dc:creator>laurel</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-18020</guid>
		<description>Why do white people have a problem with the school boards redistricting?  Why should the white enclave of Mount Baker be held together?  The north end has less low income housing and poverty - go there if you want better schools - you can&#039;t have it all.</description>
		<content:encoded><![CDATA[<p>Why do white people have a problem with the school boards redistricting?  Why should the white enclave of Mount Baker be held together?  The north end has less low income housing and poverty &#8211; go there if you want better schools &#8211; you can&#8217;t have it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Brown</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-18018</link>
		<dc:creator>Eric Brown</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-18018</guid>
		<description>I respect the opinions of those thinking this is only about school quality – of course that is important and both Leschi and Muir should have solid programs, maybe both Spectrum and APP – but this is a much bigger issue. There has been increasing momentum in the past few years to rally Mt. Baker families around the neighborhood public school. To that end, more and more families are choosing John Muir over private school. Children and their families are walking to school, meeting at the park, gathering at the community club. This has been a vision many years in the making and is finally coming to fruition.  Mt. Baker families are coming together and building a strong sense of neighborhood and community for confronting crime, pedestrian safety, traffic and schools. 

Additionally, John Muir is .5 miles from my house and a 10 minute walk for my children.  Leschi elementary is over twice as far away – 1.5 miles at least a 45 minute walk, we recently walked the route and timed it.  The bottom line is, this plan is bad for the neighborhood and my children will not be able to walk to Leschi Elementary. This is true for every child who lives close to the new southern boundary for Leschi Elementary and Northern boundary for John Muir in Mt. Baker.  These kids will now be bused to school. This plan is not in the best interest of my children’s health, the health of Mt. Baker children, our neighborhood, or keeping a green community.</description>
		<content:encoded><![CDATA[<p>I respect the opinions of those thinking this is only about school quality – of course that is important and both Leschi and Muir should have solid programs, maybe both Spectrum and APP – but this is a much bigger issue. There has been increasing momentum in the past few years to rally Mt. Baker families around the neighborhood public school. To that end, more and more families are choosing John Muir over private school. Children and their families are walking to school, meeting at the park, gathering at the community club. This has been a vision many years in the making and is finally coming to fruition.  Mt. Baker families are coming together and building a strong sense of neighborhood and community for confronting crime, pedestrian safety, traffic and schools. </p>
<p>Additionally, John Muir is .5 miles from my house and a 10 minute walk for my children.  Leschi elementary is over twice as far away – 1.5 miles at least a 45 minute walk, we recently walked the route and timed it.  The bottom line is, this plan is bad for the neighborhood and my children will not be able to walk to Leschi Elementary. This is true for every child who lives close to the new southern boundary for Leschi Elementary and Northern boundary for John Muir in Mt. Baker.  These kids will now be bused to school. This plan is not in the best interest of my children’s health, the health of Mt. Baker children, our neighborhood, or keeping a green community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimi_t_b</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17937</link>
		<dc:creator>mimi_t_b</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17937</guid>
		<description>Living in the deep south (south Beacon Hill) the situation when my kids were high school age was great. They both got to go to Garfield, one because Music was important to him, the second because his brother went there.  They both had a very positive experience in that school.
It didn&#039;t bother us that they had to take city buses, we felt that was enlarging their horizons. Not sure I like the new policies though.</description>
		<content:encoded><![CDATA[<p>Living in the deep south (south Beacon Hill) the situation when my kids were high school age was great. They both got to go to Garfield, one because Music was important to him, the second because his brother went there.  They both had a very positive experience in that school.<br />
It didn&#8217;t bother us that they had to take city buses, we felt that was enlarging their horizons. Not sure I like the new policies though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17936</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17936</guid>
		<description>Whenever the Seattle School District comes out with &quot;a plan&quot; I feel very distrustful because they do not disclose the decision making process.  In this case, what is the demographic data that led to the boundary maps.  What are the anticipated numbers for each school vs capacity.  Etc., etc., etc.  They only talk in very general terms (Excellence for all).  They also do not detail how they plan to help make a failing school more successful (Rainier Beach High School).  It&#039;s impossible to hold someone accountable if you don&#039;t know what they are doing.

I can look at the proposed boundary maps, and, except for my little corner of the world, not have a clue as to whether it&#039;s a good plan or not.  If I looked at a boundary map and saw that my friends&#039;s/neighbor&#039;s children, living a couple of blocks away, are not going to the same school as my kids, I might come to the conclusion that it&#039;s a bad plan.

I don&#039;t think we should be criticizing each other for our dismay at the boundary map.  I think we should be holding SPS accountable on their decision making process, and demand that they tell us EXACTLY what that decision-making process is.</description>
		<content:encoded><![CDATA[<p>Whenever the Seattle School District comes out with &#8220;a plan&#8221; I feel very distrustful because they do not disclose the decision making process.  In this case, what is the demographic data that led to the boundary maps.  What are the anticipated numbers for each school vs capacity.  Etc., etc., etc.  They only talk in very general terms (Excellence for all).  They also do not detail how they plan to help make a failing school more successful (Rainier Beach High School).  It&#8217;s impossible to hold someone accountable if you don&#8217;t know what they are doing.</p>
<p>I can look at the proposed boundary maps, and, except for my little corner of the world, not have a clue as to whether it&#8217;s a good plan or not.  If I looked at a boundary map and saw that my friends&#8217;s/neighbor&#8217;s children, living a couple of blocks away, are not going to the same school as my kids, I might come to the conclusion that it&#8217;s a bad plan.</p>
<p>I don&#8217;t think we should be criticizing each other for our dismay at the boundary map.  I think we should be holding SPS accountable on their decision making process, and demand that they tell us EXACTLY what that decision-making process is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17905</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17905</guid>
		<description>Anonymous, if you haven&#039;t heard about a push for better schools in the South End, it&#039;s because you haven&#039;t been listening. For several years at least!</description>
		<content:encoded><![CDATA[<p>Anonymous, if you haven&#8217;t heard about a push for better schools in the South End, it&#8217;s because you haven&#8217;t been listening. For several years at least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17885</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17885</guid>
		<description>Do you think we get bad schools in the south end because some push for low-income housing?  Or do bad schools in the south end cause low-income housing?  I hear push for low-income housing but I do not hear a push for better schools or for better paying jobs in the South end.</description>
		<content:encoded><![CDATA[<p>Do you think we get bad schools in the south end because some push for low-income housing?  Or do bad schools in the south end cause low-income housing?  I hear push for low-income housing but I do not hear a push for better schools or for better paying jobs in the South end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JvA</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17883</link>
		<dc:creator>JvA</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17883</guid>
		<description>What&#039;s the alternative here? Is John Muir big enough to guarantee spots for all the kids in the entire Mt. Baker neighborhood as shown in that map? It doesn&#039;t seem like it.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the alternative here? Is John Muir big enough to guarantee spots for all the kids in the entire Mt. Baker neighborhood as shown in that map? It doesn&#8217;t seem like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17875</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17875</guid>
		<description>The quickest way to raise test scores (so the Administration looks good) is to shift higher achievers from one school to another.  It&#039;s the dilution factor.

Check out the 5th grade Science Scores

                                                   (Muir vs. Leschi)
3rd Grade WASL Reading  (66.1%/50.0%)
3rd Grade WASL Math  (64.5%/47.1%)
4th Grade WASL Reading  (75.0%/50%)
4th Grade WASL Writing   (79.5%/43.2)
4th Grade WASL Math  (64.3%/31.8%)
5th Grade WASL Reading  (80.4%/55.0%)
5th Grade WASL Math   (58.8%/52.5%)
5th Grade WASL Science (56.9% /22.5%)

It&#039;s not neighborhood schools the the Board wants...it&#039;s PR.</description>
		<content:encoded><![CDATA[<p>The quickest way to raise test scores (so the Administration looks good) is to shift higher achievers from one school to another.  It&#8217;s the dilution factor.</p>
<p>Check out the 5th grade Science Scores</p>
<p>                                                   (Muir vs. Leschi)<br />
3rd Grade WASL Reading  (66.1%/50.0%)<br />
3rd Grade WASL Math  (64.5%/47.1%)<br />
4th Grade WASL Reading  (75.0%/50%)<br />
4th Grade WASL Writing   (79.5%/43.2)<br />
4th Grade WASL Math  (64.3%/31.8%)<br />
5th Grade WASL Reading  (80.4%/55.0%)<br />
5th Grade WASL Math   (58.8%/52.5%)<br />
5th Grade WASL Science (56.9% /22.5%)</p>
<p>It&#8217;s not neighborhood schools the the Board wants&#8230;it&#8217;s PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pds</title>
		<link>http://www.rainiervalleypost.com/mt-baker-neighbors-concerned-new-student-assignment-plan-will-divide-community/comment-page-1/#comment-17865</link>
		<dc:creator>pds</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainiervalleypost.com/?p=17564#comment-17865</guid>
		<description>I&#039;d also like to add that many families in and south of Mt. Baker would prefer to be a part of the Central area because that means their kids would feed to Washington and then on to Garfield.  They&#039;d much prefer that to the John Muir, Mercer, Franklin feeder pattern.

This might be a case of &quot;be careful what you wish for&quot;.  While you might prefer John Muir to Leschi, families in your area would want the opposite at the middle and high school levels.

This again isn&#039;t about &quot;community&quot;!  It&#039;s about getting the best school in your area.  Just &#039;fess up!</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to add that many families in and south of Mt. Baker would prefer to be a part of the Central area because that means their kids would feed to Washington and then on to Garfield.  They&#8217;d much prefer that to the John Muir, Mercer, Franklin feeder pattern.</p>
<p>This might be a case of &#8220;be careful what you wish for&#8221;.  While you might prefer John Muir to Leschi, families in your area would want the opposite at the middle and high school levels.</p>
<p>This again isn&#8217;t about &#8220;community&#8221;!  It&#8217;s about getting the best school in your area.  Just &#8216;fess up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

